<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fixaging &#187; Life expectancy</title>
	<atom:link href="http://www.fixaging.com/category/life-expectancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixaging.com</link>
	<description>fixing aging, via advocacy and action</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>4 changes to add years to your life</title>
		<link>http://www.fixaging.com/4-changes-to-add-years-to-your-life/</link>
		<comments>http://www.fixaging.com/4-changes-to-add-years-to-your-life/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 09:14:23 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/4-changes-to-add-years-to-your-life/</guid>
		<description><![CDATA[Adopting four healthy behaviours can add up to 14 years of extra life if you were not following them before. This includes not smoking, moderate alcohol intake, taking exercise and eating five servings of fruit and vegetables per day. These results come from a study published in PLoS Medicine journal. This conclusion was identified by [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/4-changes-to-add-years-to-your-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cosmetic Surgery Risks</title>
		<link>http://www.fixaging.com/cosmetic-surgery-risks/</link>
		<comments>http://www.fixaging.com/cosmetic-surgery-risks/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:20:18 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/cosmetic-surgery-risks/</guid>
		<description><![CDATA[Cosmetic surgery has gone from being something which only a minority of people do to something which is much more socially acceptable and affordable. In the UK in 2005, 300,000 cosmetic treatments were performed while in the following year 577,000 were performed (an increase of over 90%) and a market analyst Mintel predicts that in [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/cosmetic-surgery-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cure for flu (ACAM-FLU-A)</title>
		<link>http://www.fixaging.com/cure-for-flu-acam-flu-a/</link>
		<comments>http://www.fixaging.com/cure-for-flu-acam-flu-a/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 08:36:01 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/cure-for-flu-acam-flu-a/</guid>
		<description><![CDATA[There may be potentially a single treatment which could provide protection against all types of flu. This would be a huge boost as many age related deaths are caused as the immune system is already weak and then being unable to cope with illnesses which at a younger age would be shrugged off. Also there [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/cure-for-flu-acam-flu-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog owners have longer life spans</title>
		<link>http://www.fixaging.com/dog-owners-have-longer-life-spans/</link>
		<comments>http://www.fixaging.com/dog-owners-have-longer-life-spans/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:36:37 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/dog-owners-have-longer-life-spans/</guid>
		<description><![CDATA[Another potential method to live a longer and healthier life is to get a dog. However if you are not a dog owner and acquire one merely to live longer this may not be a sensible strategy as the time spent taking care of the dog will probably be more than the extra years gained. [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/dog-owners-have-longer-life-spans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life expectancy if you smoke cigarettes</title>
		<link>http://www.fixaging.com/life-expectancy-if-you-smoke-cigarettes/</link>
		<comments>http://www.fixaging.com/life-expectancy-if-you-smoke-cigarettes/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 08:54:21 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/life-expectancy-if-you-smoke-cigarettes/</guid>
		<description><![CDATA[There have been many different studies which have identified that smoking reduces life expectancy. One particular 50 year study revealed that smoking cuts life expectancy by 10 years. Smoking-related deaths are more likely to be by cancer, and around 88% of deaths from lung cancer are from smoking. At least 50% of smokers will eventually [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/life-expectancy-if-you-smoke-cigarettes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second hand smoke and life expectancy</title>
		<link>http://www.fixaging.com/second-hand-smoke-and-life-expectancy/</link>
		<comments>http://www.fixaging.com/second-hand-smoke-and-life-expectancy/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 10:19:59 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/second-hand-smoke-and-life-expectancy/</guid>
		<description><![CDATA[If you are a smoker then stopping smoking is one way to increase how long you will live. However even if you are not a smoker then your life span can still be impacted from this via second hand smoke. So countries are now identifying that by imposing restrictions on smoking this impact can be [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/second-hand-smoke-and-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long will you live?</title>
		<link>http://www.fixaging.com/how-long-will-you-live/</link>
		<comments>http://www.fixaging.com/how-long-will-you-live/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 12:46:13 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/how-long-will-you-live/</guid>
		<description><![CDATA[Its important to find out where you are now. The clock is ticking so take the following tests to see how long you are likely to live. A quick test:death clock A more in depth calculator with tips at the end for you what can do to improve the situation:life expectancy calculator Another longevity calculator [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/how-long-will-you-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
