<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fixaging &#187; Heart disease</title>
	<atom:link href="http://www.fixaging.com/category/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixaging.com</link>
	<description>fixing aging, via advocacy and action</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Congestive heart failure and disability</title>
		<link>http://www.fixaging.com/congestive-heart-failure-and-disability/</link>
		<comments>http://www.fixaging.com/congestive-heart-failure-and-disability/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 14:20:11 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/congestive-heart-failure-and-disability/</guid>
		<description><![CDATA[Heart disease not only has a high risk of death it also carries with it a huge quality of life burden. So even though medical breakthroughs have allowed heart attack survivors to get extra years, it also means that increasing numbers will end up with disability or have to live in a nursing home. This [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/congestive-heart-failure-and-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart disease and aging</title>
		<link>http://www.fixaging.com/heart-disease-and-aging/</link>
		<comments>http://www.fixaging.com/heart-disease-and-aging/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 16:31:09 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/heart-disease-and-aging/</guid>
		<description><![CDATA[The number one risk factor for dying of heart disease is your age. 83 percent of people who die of coronary heart disease are over 65. From this you can see that by tackling the root cause of heart disease which is the effects of aging we can drastically reduce the incidence of heart disease. [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/heart-disease-and-aging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
