<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fixaging &#187; Aging</title>
	<atom:link href="http://www.fixaging.com/category/aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixaging.com</link>
	<description>fixing aging, via advocacy and action</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reversing muscle aging (sarcopenia)</title>
		<link>http://www.fixaging.com/reversing-muscle-aging-sarcopenia/</link>
		<comments>http://www.fixaging.com/reversing-muscle-aging-sarcopenia/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:58:29 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/reversing-muscle-aging-sarcopenia/</guid>
		<description><![CDATA[As the body ages muscles gradually get weaker and less able to bear load. This has a huge impact on the whole body as muscles help to support the body organs and keep everything together. Also quality of life issues are impacted as with the reduction in strength comes the reduction in ability to carry [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/reversing-muscle-aging-sarcopenia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 changes to add years to your life</title>
		<link>http://www.fixaging.com/4-changes-to-add-years-to-your-life/</link>
		<comments>http://www.fixaging.com/4-changes-to-add-years-to-your-life/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 09:14:23 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/4-changes-to-add-years-to-your-life/</guid>
		<description><![CDATA[Adopting four healthy behaviours can add up to 14 years of extra life if you were not following them before. This includes not smoking, moderate alcohol intake, taking exercise and eating five servings of fruit and vegetables per day. These results come from a study published in PLoS Medicine journal. This conclusion was identified by [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/4-changes-to-add-years-to-your-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sedentary life associated with accelerated aging</title>
		<link>http://www.fixaging.com/sedentary-life-associated-with-accelerated-aging/</link>
		<comments>http://www.fixaging.com/sedentary-life-associated-with-accelerated-aging/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:30:43 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/sedentary-life-associated-with-accelerated-aging/</guid>
		<description><![CDATA[Having an active lifestyle appears to make people biologically younger, this is from a report from the January 28th issues of the Archives of Internal Medicine. This reinforces what many take for granted, but it is important to back up common sense with actual data. Regular exercises have the following traits; lower rates of cardiovascular [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/sedentary-life-associated-with-accelerated-aging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aging and age related diseases</title>
		<link>http://www.fixaging.com/aging-and-age-related-diseases/</link>
		<comments>http://www.fixaging.com/aging-and-age-related-diseases/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 10:03:25 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/aging-and-age-related-diseases/</guid>
		<description><![CDATA[I think it is important for serious money to be put into fixing the problems of aging, aging needs to have the same stature as other diseases such as Cancer, Heart Disease and Alzheimer’s. These other disease are all aging related diseases as the number one indicator of whether you are likely to die of [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/aging-and-age-related-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing the eye</title>
		<link>http://www.fixaging.com/repairing-the-eye/</link>
		<comments>http://www.fixaging.com/repairing-the-eye/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 15:38:27 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Regenerative medicine]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/repairing-the-eye/</guid>
		<description><![CDATA[More than half a million people in the uk have irreversible blindness which is caused by macular degeneration. This is close to 1 percent of the whole population. A large portion of these are the elderly. The disease is one where there is a progressive loss of vision in the center due to the degeneration [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/repairing-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog owners have longer life spans</title>
		<link>http://www.fixaging.com/dog-owners-have-longer-life-spans/</link>
		<comments>http://www.fixaging.com/dog-owners-have-longer-life-spans/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:36:37 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Life expectancy]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/dog-owners-have-longer-life-spans/</guid>
		<description><![CDATA[Another potential method to live a longer and healthier life is to get a dog. However if you are not a dog owner and acquire one merely to live longer this may not be a sensible strategy as the time spent taking care of the dog will probably be more than the extra years gained. [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/dog-owners-have-longer-life-spans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What will you look like when you are older?</title>
		<link>http://www.fixaging.com/what-will-you-look-like-when-you-are-older/</link>
		<comments>http://www.fixaging.com/what-will-you-look-like-when-you-are-older/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 15:24:07 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/what-will-you-look-like-when-you-are-older/</guid>
		<description><![CDATA[You can use the age transformer provided by St. Andrews University to find out. You will need a picture of yourself where your full face can be seen. Alternatively you can use a picture of a celebrity to see the effect. Of course this can only give you a guideline to what you will look [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/what-will-you-look-like-when-you-are-older/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reduce risk of heart disease by monitoring cholesterol</title>
		<link>http://www.fixaging.com/reduce-risk-of-heart-disease-by-monitoring-cholesterol/</link>
		<comments>http://www.fixaging.com/reduce-risk-of-heart-disease-by-monitoring-cholesterol/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 13:43:03 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/reduce-risk-of-heart-disease-by-monitoring-cholesterol/</guid>
		<description><![CDATA[What to do; go to your doctor, request to get your LDL, HDL and triglycerides measured, compare the results against the tables below. If you are not in the lowest risk category and you are approaching middle age, then consult with your doctor on what changes you can do and make changes to reduce your [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/reduce-risk-of-heart-disease-by-monitoring-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart disease and aging</title>
		<link>http://www.fixaging.com/heart-disease-and-aging/</link>
		<comments>http://www.fixaging.com/heart-disease-and-aging/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 16:31:09 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/heart-disease-and-aging/</guid>
		<description><![CDATA[The number one risk factor for dying of heart disease is your age. 83 percent of people who die of coronary heart disease are over 65. From this you can see that by tackling the root cause of heart disease which is the effects of aging we can drastically reduce the incidence of heart disease. [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/heart-disease-and-aging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ending aging won&#8217;t lead to overpopulation</title>
		<link>http://www.fixaging.com/ending-aging-wont-lead-to-overpopulation/</link>
		<comments>http://www.fixaging.com/ending-aging-wont-lead-to-overpopulation/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 08:53:34 +0000</pubDate>
		<dc:creator>Matias</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://www.fixaging.com/ending-aging-wont-lead-to-overpopulation/</guid>
		<description><![CDATA[One the arguments commonly heard against extending life spans is that it will lead to overpopulation. However this is not the necessarily the case, without curing aging we could end up with a depopulation problem. Whether there will or won&#8217;t be growth in population is governed by the Total Fertility Rate (TFR), this measures the [...]]]></description>
		<wfw:commentRss>http://www.fixaging.com/ending-aging-wont-lead-to-overpopulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
